Devices
The Sensa Control System integrates with a huge range of devices. Typically Sensa will discover supported devices and you can just add the device to the system.
Supported Devices
The following devices are all discovered by Sensa and require little to no configuration.
| Category | Device | Base | Pro | Vision |
|---|---|---|---|---|
| Climate | Aqara Temperature and Humidity Sensor | ✅ | ✅ | ✅ |
| Aqara Temperature and Humidity Sensor T1 | ✅ | ✅ | ✅ | |
| Dometic FreshJet FJX Air Con | ❌ | ✅ | ✅ | |
| Govee temperature sensors | ✅ | ✅ | ✅ | |
| MaxxAir Maxxfan Deluxe Roof Fans | ✅ | ✅ | ✅ | |
| RuuviTag Pro sensors: 2-in-1, 3-in-1 and 4-in-1 models | ✅ | ✅ | ✅ | |
| RuuviTag sensors: 4-in-1 model | ✅ | ✅ | ✅ | |
| Velit Rooftop Air Conditioner | ❌ | ✅ | ✅ | |
| Electrical | Roamer Gen 1 leisure battery | ✅ | ✅ | ✅ |
| Roamer Gen 2 leisure battery | ✅ | ✅ | ✅ | |
| Fogstar Drift Gen2 leisure battery | ✅ | ✅ | ✅ | |
| Victron Cerbo GX | ✅ | ✅ | ✅ | |
| Victron Multiplus Inverter | ✅ | ✅ | ✅ | |
| Victron Orion XS | ✅ | ✅ | ✅ | |
| Victron Smart BatteryProtect | ✅ | ✅ | ✅ | |
| Victron SmartLithium | ✅ | ✅ | ✅ | |
| Victron SmartShunt | ✅ | ✅ | ✅ | |
| Victron SmartSolar | ✅ | ✅ | ✅ | |
| Level | Sensa Van Level Pro 6 | ✅ | ✅ | ✅ |
| Sensa Van Level Pro 10 | ❌ | ❌ | ✅ | |
| Lighting | Skydance WZ5 5-in-1 LED controller | ✅ | ✅ | ✅ |
| Skydance WZ-SPI LED controller | ✅ | ✅ | ✅ | |
| Media | Sonos Roam 2 Speaker | ❌ | ✅ | ✅ |
| Network | Sensa Bluetooth Proxy | ✅ | ✅ | ✅ |
| SMLight SLZB Zigbee Coordinator | ✅ | ✅ | ✅ | |
| Sonoff Dongle M Zigbee Coordinator | ✅ | ✅ | ✅ | |
| Starlink | ✅ | ✅ | ✅ | |
| Teltonika Routers | ✅ | ✅ | ✅ | |
| Teltonika Managed Switches | ❌ | ✅ | ✅ | |
| Security | Aqara Vibration Sensor | ✅ | ✅ | ✅ |
| Aqara Water Leak Detector | ✅ | ✅ | ✅ | |
| Aqara Door & Window Sensor T1 | ✅ | ✅ | ✅ | |
| Sonoff Water Leak Detector | ✅ | ✅ | ✅ | |
| Switching | Waveshare ESP32-S3-ETH-8DI-8RO | ✅ | ✅ | ✅ |
| Waveshare ESP32-S3-ETH-8DI-8RO-C | ✅ | ✅ | ✅ | |
| Vehicle | Meatpi Wican Pro | ❌ | ✅ | ✅ |
Devices in the Lab
The following devices are being actively worked on, but not quite ready for production release.
| Category | Device | Base | Pro | Vision |
|---|---|---|---|---|
| CCTV | Support for RTSP based CCTV cameras | ❌ | ❌ | ✅ |
| Climate | Alde 4000 Compact Heating System | ❌ | ✅ | ✅ |
| Autoterm 2D & 4D Diesel Heater | ✅ | ✅ | ✅ | |
| Autoterm Baltica Heating System | ✅ | ✅ | ✅ | |
| Truma Saphire Air Con | ❌ | ✅ | ✅ | |
| Truma iNet X Heating System | ❌ | ✅ | ✅ | |
| Electrical | ClaytonPower Power System | ✅ | ✅ | ✅ |
| DJI Power 2000 V2 | ✅ | ✅ | ✅ | |
| Level | Tank Levels (Resistance float based) | ✅ | ✅ | ✅ |
| Lighting | Auxbeam Control Panel with Remote | ✅ | ✅ | ✅ |
| Speech | Speech control and speech output | ❌ | ❌ | ✅ |
DIY Hardware Projects
Where a suitable off-the-shelf device doesn't exist, we publish DIY Hardware Projects, allowing you to buy the parts, assemble them, and flash with our firmware.
- Van Levels tell you how much lift each wheel needs to get level.
We're working through the certifications and markings to sell these pre-assembled. For now, they are DIY Hardware projects.
How DIY differs from shipped devices
Shipped Sensa devices arrive assembled with firmware already installed. DIY builds are different: you will need to perform some very simple assembly steps and flash the firmware yourself.
Always read the device-specific install and firmware guidance before starting a build.